Cost of living
| Parents' house | Residence hall | |
|---|---|---|
| Housing | 0 € | between 250 € et 400 € (breakfast included) |
| Meal | 180 € | 180 € |
| Water / electricity fees | 0 | 35 € |
| Transport (train, bus, subway) | between 30 € and 50 € | between 30 € and 50 € |
| Miscellaneous costs | between 100 € and 150 € | between 100 € and 150 € |
| Internet & mobile phone | 2 x 30€ | 30 € |
| Insurrance | 0€ | between 30 € et 50 € |
| Total | between 361 € and 431 € | between 655 € and 895 € |

